| Serial No | Hospitals and Address | Contact Numbers |
| 1 | Faridabad BK Civil Hospital | 0129 2416169 |
| 2 | Ballabhgarh Civil Hospital | 0129-5241362 |
| 3 | Arsh Multispecialty Hospital,Tigaon Road Sector 78, Greater Faridabad | 9640433300 |
| 4 | R K Hospital, NIT-3 Faridabad | 129-2413430 |
| 5 | RBA Dental Care Hospital, Plot No 17, Sector 15 Faridabad | 8860672002 |
| 6 | Asian Hospital, Sector 21A Faridabad | 0129 4253000 |
| 7 | Sarvodaya Hospital, Sector 8 Faridabad | 0129 4194444 |
| 8 | QRG Hospital, Sector 16 Faridabad | 0129 4330000 |
| 9 | SSB Hospital, Ajronda Chowk, Faridabad | 085888 55566 |
| 10 | Park Hospital, Sector 10, Faridabad | 0129 4200000 |
| 11 | Accord Hospital, Sector 85, Greater Faridabad | 0129 3512000 |
| 12 | Manavta Hospital, Uncha Gaon, Ballabhgarh | 09999001711 |
| 13 | Pawan Hospital, Sector 56, Faridabad | 09999008079 |
| 14 | Supreme Hospital, Surajkund Faridabad | 0129 4554400 |
| 15 | Fortis Escort Hospital, NIT Faridabad | 0129 2466000 |
| 16 | Metro Hospital, Sector 16 Faridabad | 0129 4277777 |
| 17 | Atlas Hospital, 1648, Sector-2, Faridabad | 0129-5253333 |
| 18 | Anjali Nursingh Home, J Block, Sector 84, Faridabad | 0129-6500746 |
| 19 | Life Hospital, NH Site No-1, Sector-8, Faridabad | 0129-4871115 |
| 20 | Faridabad Eye Care Center, 207/15A, Faridabad | 0129-4015842 |
| 21 | Pawan Hospital, Unit-2, Gurudwara Road, Jawahar Colony | 0129-2230522 |
| 22 | Lotus Hospital, Plot No-2, Jeewan Nagar, Ballabhgarh | 9899305644 |
| 23 | Life Care Hospital, Mathura Road, Faridabad | 8818060439 |
| 24 | Prabha Eye Hospital, Rasulpur Road, Faridabad | 9354515260 |
| 25 | Bhatia Nursing Home, Punjabi Mohalla, Mohna Road, Ballabhgarh | 0129-2246867 |
| 26 | Satyam Hospital (Stone & Maternity Center, 2C-14, BP, Near Pyali Chowk, Faridabad | 0129-4020143 |
| 27 | Capital Child & Maternity Center Plot No-1001-1002, Faridabad | 0129-4104557 |
| 28 | Chugh Hospital, 5L-164, KC Road, Faridabad | 0129-4077666 |
| 29 | Santosh Multispecialty Hospital, 3F-139, NIT Faridabad | 0129-4100139 |
| 30 | Dr Dilip Hospital, HN-765, Sector-28, Faridabad | 01294086357 |
| 31 | Apurva Hospital, 2N-74, BP, Near 2-3 Gol Chakkar, Faridabad | 0129-2414493 |
| 32 | Faridabad Medical Center, 458, Sector-21B, Faridabad | 0129-2980378 |
| 33 | Doctor Today IVF & Multispecialty Hospital, 5C/2 BP, Railway Road, Faridabad | 0129-4012180 |
| 34 | Shivalik Hospital, Sector-37, HUDA Market, Faridabad | 0129-4128715 |
| 35 | Sunshine Hospital, Main Sahupura Road, Faridabad | 0129-2241735 |
| 36 | Taneya Nursing Home, C-19, Air Force Road, Faridabad | 0129-2482173 |
| 37 | Gupta Nursing Home, 160, Sector-16A, Faridabad | 0129-2288252 |
| 38 | Dr Harish Hospital, 701, Sector-8, YMCA Road, Faridabad | 0129-4017142 |
| 39 | NHIMS Hospital, Plot No-67, Indra Complex, Faridabad | 0129-2229009 |
| 40 | AAR PEE Hospital, 1276-P, Sector-28, Faridabad | 0129-4044236 |
| 41 | Kesar Hospital, C-480, Chawla Colony, Ballabhgarh | 0129-2308888 |
| 42 | Prakash Hospital, Sector-3, Ballabhgarh | 0129-2300842 |
| 43 | Sarvodaya Hospital, Sector-19, Faridabad | 0129-4184444 |
| 44 | Chandigarh Laser Eye Center, Shop No-7, Sector-86, Faridabad | 7011841512 |
| 45 | Nayan Jyoti Eye & Laser Center, 1A/251, First Floor, Neelam Bata Road, Faridabad | 0129-2417251 |
| 46 | Shankar Medicare Center, 1251, Sector-28, Faridabad | 0129-4042394 |
| 47 | Shivalik Hospital, Sehatpur, Sector 91, Faridabad | 0129-4128715 |
| 48 | Galaxy Hospital, Plot No-1, Sector-2, Faridabad | 8755836493 |
| 49 | Wadwa Nursing Home, 372/7A, Faridabad | 0129-4107372 |
| 50 | DM Hospital, 89/5, Railway Road, NIT Faridabad | 0129-4107801 |
| 51 | Center For Sight, Hanuman Mandir, Sector 16A, Faridabad | 5624061450 |
| 52 | NIMS Hospital, Sector-23, Faridabad | 0129-2446565 |
| 53 | Handa Medical Center, Sector 16, Faridabad | 0129-2291847 |
| 54 | Raj Rishik Hospital Pvt Ltd, Sector-3, Faridabad | 0129-3295540 |
| 55 | RG Stone Urology & Laproscopy, Neelam Bata Road, Faridabad | 1140721000 |
| 56 | Geeta Hospital, Sector 28 Faridabad | 0129-4047396 |
| 57 | Sharma Nursing Home, NH-5/136, Railway Road, NIT Faridabad | 0129-2412116 |
| 58 | Ballabhgarh Nursing Home, 64-65, Mukesh Colony, Faridabad | 0129-2311398 |
| 59 | Ghai Hospital, Plot No-29, Sector-9 Market, Faridabad | 0129-4083481 |
| 60 | Surya Ortho & Trauma Center, 5R/5, NIT Faridabad | 0129-2415499 |
| 61 | Mittal Hospital, 1498-99/16, Faridabad | 0129-2285331 |
| 62 | Goyal Hospital, Sector-8, Faridabad | 0129-4310477 |
| 63 | Sirohi Medical Center, Plot No 4&5, Sector-3, Faridabad | 0129-2303408 |
| 64 | Moga Nursing Home, 279, Sector-10, Faridabad | 0129-2286959 |
| 65 | IBS Ashwani Hospital, 8D-1, Sector-11, Faridabad | 0129-4103100 |
| 66 | Vardaan Hospital, 3E-1, NIT Faridabad | 0129-4103557 |
| 67 | Care Well Hospital, Plot No-8, Sector-29, Faridabad | 0129-4060888 |
| 68 | Shivmani Hospital, 5E-9BP, NIT Faridabad | 0129-2420421 |
| 69 | Chandna Medical Center, 52&85, Sector-18A, Faridabad | 0129-2297224 |
| 70 | Drishi Eye Center, 5F/20-21, NIT Faridabad | 0129-2420001 |
| 71 | Kalra Child Care Center, Plot No-1485, Sector-15, Faridabad | 0129-2282883 |
| 72 | Lohan Children Hospital, 5C-14, BP, NIT Faridabad | 0129-2418777 |
| 73 | BR Memorial Hospital, FCA-103, Mukesh Colony Ballabhgarh | 0129-2244559 |
| 74 | Vedanta Hospital, B-5, Near BK Chowk, Faridabad | 0129-2989665 |
| 75 | Sharma Maternity & Eye Center, 94, Sector-23, Faridabad | 0129-2989665 |
| 76 | Prime Hospital and Ortho Center, Sector-30, Faridabad | 0129-4022300 |
| 77 | Sparsh Hospital, Sector-30 Market, Faridabad | 0129-4084600 |
| 78 | Vibal Hospital, Sector-21 D, HUDA Market, Faridabad | 0129-4173698 |
| 79 | Aastha Eye Center, 5-R/5, NIT Faridabad | 0129-2423378 |
| 80 | Aggarwal Medical Center, Jeevan Nagar Gaunchi, Faridabad | 0129-2244580 |
| 81 | CK Memorial & Kapoor Hospital, 3B-8A, NIT Faridabad | 0129-2413901 |
| 82 | Shree Ji Life Line Hospital, Plot No-309, Jawahar Colony Faridabad | 7210248572 |
| 83 | Nidan Hospital, New Sohna Road, Faridabad | 0129-5250025 |
| 00 |
| |
| 00 |
| |
| 00 |
| |
| 00 |
| |
| 00 |
| |
| 00 |
| |
| 00 |
| |
| 00 |
| |
| 00 |
| |
| 00 |
| |
| 00 |
| |
| 00 |
| |
| 00 |
| |
| 00 |
| |
| 00 |
| |
| 00 |
| |